| Welcome back to Coleman High School - a TEA Recognized Campus. |
| |
| Coleman High School | ||
| iCal Feed | Advanced Search | ||
| Click on an event to view its details. | Current Increment: 30 minutes | Change to 15 minutes |
| |||||||||
| | |||||||||
| 8 AM | 8:00 AM | - Heart Health - Wear Red 8:00 AM | ||||||
| 9 AM | ||||||||
| 10 AM | ||||||||
| 11 AM | ||||||||
| 12 PM | ||||||||
| 1 PM | ||||||||
| 2 PM | ||||||||
| 3 PM | ||||||||
| 4 PM | ||||||||
4:30 PM | 4:30 PM | 4:30 PM | ||||||
| 5 PM | 5:00 PM - 9:00 PM | |||||||
| 6 PM | ||||||||
| 7 PM | ||||||||
| 8 PM | ||||||||
| 9 PM | ||||||||
| ||||||
